Kuber Night Panel Chart
Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/02/21 To 06/02/21 | 1 4 7 | 20 | 5 6 9 | 4 7 0 | 15 | 6 9 0 | 2 5 6 | 37 | 2 5 0 | 5 6 9 | 08 | 3 6 9 | 3 9 9 | 11 | 2 3 6 | 4 4 7 | 59 | 1 3 5 |
08/02/21 To 13/02/21 | 5 9 9 | 39 | 1 3 5 | 6 8 9 | 39 | 2 3 4 | * * * | ** | * * * | 7 8 9 | 46 | 3 3 0 | 1 2 9 | 28 | 2 6 0 | 4 5 9 | 83 | 2 3 8 |
15/02/21 To 20/02/21 | 8 9 0 | 76 | 1 2 3 | 4 8 9 | 14 | 3 4 7 | 2 5 0 | 79 | 2 8 9 | 2 5 7 | 40 | 4 8 8 | 5 6 7 | 88 | 3 5 0 | 1 2 0 | 33 | 2 3 8 |
22/02/21 To 27/02/21 | 1 3 9 | 34 | 6 8 0 | 3 5 0 | 81 | 5 6 0 | 8 9 0 | 77 | 1 2 4 | 2 3 0 | 58 | 9 9 0 | 1 2 3 | 61 | 4 8 9 | 2 3 4 | 98 | 2 6 0 |
01/03/21 To 06/03/21 | 3 0 0 | 39 | 3 6 0 | 1 3 9 | 35 | 2 3 0 | 2 4 4 | 08 | 1 1 6 | 1 2 2 | 54 | 7 8 9 | 2 6 9 | 71 | 3 8 0 | 1 8 8 | 71 | 1 3 7 |
08/03/21 To 13/03/21 | 4 8 8 | 07 | 3 7 7 | 2 3 0 | 58 | 4 5 9 | 6 7 8 | 12 | 4 8 0 | 3 5 6 | 42 | 6 7 9 | 1 4 5 | 02 | 2 2 8 | 4 6 0 | 01 | 1 0 0 |
15/03/21 To 20/03/21 | 3 6 0 | 94 | 2 4 8 | 4 8 9 | 12 | 1 4 7 | 3 9 9 | 17 | 3 4 0 | 2 8 9 | 96 | 1 5 0 | 4 9 9 | 24 | 2 4 8 | 6 7 8 | 14 | 4 0 0 |
22/03/21 To 27/03/21 | 1 1 7 | 92 | 5 7 0 | 1 1 5 | 79 | 2 3 4 | 4 5 7 | 64 | 1 1 2 | 4 0 0 | 47 | 8 9 0 | 1 6 9 | 64 | 1 4 9 | 1 0 0 | 15 | 4 4 7 |
29/03/21 To 03/04/21 | * * * | ** | * * * | 3 7 0 | 08 | 3 7 8 | 3 6 0 | 98 | 4 6 8 | 2 4 8 | 43 | 1 2 0 | 4 5 8 | 70 | 5 7 8 | 7 0 0 | 76 | 1 1 4 |
05/04/21 To 10/04/21 | 2 6 0 | 88 | 9 9 0 | 1 4 6 | 17 | 1 2 4 | 1 1 3 | 57 | 8 9 0 | 3 0 0 | 36 | 3 4 9 | 2 3 4 | 97 | 3 4 0 | 1 4 0 | 56 | 1 5 0 |
12/04/21 To 17/04/21 | 1 2 5 | 84 | 5 9 0 | 4 5 0 | 99 | 1 2 6 | 2 5 0 | 70 | 5 7 8 | 4 0 0 | 40 | 1 4 5 | 2 0 0 | 29 | 3 6 0 | 3 6 9 | 86 | 7 9 0 |
19/04/21 To 24/04/21 | 4 4 7 | 50 | 2 4 4 | 2 3 4 | 95 | 3 4 8 | 2 3 6 | 18 | 3 6 9 | 3 0 0 | 36 | 2 5 9 | 1 6 0 | 71 | 2 4 5 | 8 0 0 | 82 | 6 7 9 |
26/04/21 To 01/05/21 | 5 6 7 | 85 | 6 9 0 | 1 0 0 | 17 | 2 2 3 | 7 7 0 | 43 | 3 0 0 | 3 9 9 | 10 | 3 8 9 | 5 5 9 | 94 | 2 3 9 | 2 4 4 | 09 | 2 2 5 |
03/05/21 To 08/05/21 | 2 2 4 | 81 | 1 1 9 | 5 5 8 | 81 | 1 1 9 | 5 8 0 | 30 | 3 7 0 | 4 6 7 | 70 | 1 3 6 | 4 5 6 | 53 | 6 7 0 | 9 9 0 | 84 | 7 8 9 |
10/05/21 To 15/05/21 | 3 8 0 | 10 | 1 1 8 | 1 1 5 | 77 | 7 0 0 | 3 4 6 | 31 | 3 9 9 | 3 3 8 | 42 | 6 7 9 | 2 5 0 | 79 | 2 2 5 | 6 8 9 | 33 | 4 4 5 |
17/05/21 To 22/05/21 | 3 0 0 | 31 | 3 9 9 | 1 3 7 | 10 | 2 9 9 | 3 4 0 | 73 | 5 8 0 | 2 3 5 | 00 | 6 7 7 | 3 6 0 | 93 | 3 3 7 | 2 2 8 | 29 | 4 7 8 |
24/05/21 To 29/05/21 | 3 7 0 | 00 | 4 6 0 | 1 5 0 | 65 | 1 2 2 | 1 3 5 | 96 | 3 6 7 | 2 4 6 | 24 | 3 5 6 | 3 9 9 | 10 | 5 6 9 | 1 1 4 | 63 | 6 8 9 |
31/05/21 To 05/06/21 | 5 8 0 | 30 | 3 7 0 | 1 1 9 | 19 | 1 8 0 | 6 8 0 | 47 | 3 6 8 | 1 5 6 | 22 | 4 9 9 | 5 7 9 | 16 | 1 6 9 | 6 9 9 | 45 | 2 3 0 |
07/06/21 To 12/06/21 | 3 9 9 | 16 | 1 6 9 | 1 1 3 | 56 | 2 4 0 | 7 8 0 | 53 | 3 5 5 | 1 5 5 | 16 | 6 0 0 | 2 8 8 | 87 | 1 1 5 | 2 5 5 | 26 | 1 1 4 |
14/06/21 To 19/06/21 | 6 9 9 | 43 | 5 9 9 | 4 5 6 | 57 | 1 1 5 | 2 6 0 | 87 | 3 4 0 | 5 5 0 | 07 | 2 5 0 | 4 6 7 | 73 | 2 3 8 | 1 6 9 | 62 | 6 7 9 |
21/06/21 To 26/06/21 | 2 5 9 | 66 | 8 8 0 | 1 1 8 | 04 | 1 4 9 | 7 7 9 | 39 | 5 7 7 | 3 3 4 | 02 | 2 5 5 | 1 2 7 | 00 | 6 7 7 | 7 8 9 | 44 | 3 5 6 |
29/06/21 To 04/07/21 | 1 2 3 | 66 | 2 4 0 | 1 2 9 | 25 | 1 5 9 | 3 8 0 | 11 | 1 1 9 | 6 7 9 | 24 | 7 8 9 | 1 6 9 | 68 | 4 5 9 | 2 9 0 | 19 | 5 6 8 |
06/07/21 To 11/07/21 | 4 5 0 | 97 | 2 6 9 | 3 8 9 | 03 | 5 8 0 | 3 6 7 | 62 | 5 7 0 | 5 6 9 | 08 | 1 7 0 | 4 8 0 | 21 | 5 7 9 | 4 5 8 | 75 | 6 9 0 |
13/07/21 To 18/07/21 | 1 1 0 | 20 | 1 9 0 | 3 8 0 | 11 | 1 4 6 | 6 7 8 | 1 | 5 7 0 | 25 | 6 9 0 | 1 2 9 | 22 | 1 1 0 | 1 2 9 | 25 | 1 4 0 | |
20/07/21 To 25/07/21 | 2 4 9 | 50 | 4 6 0 | 2 3 4 | 91 | 6 7 8 | 4 6 6 | 67 | 2 5 0 | 6 7 8 | 11 | 1 0 0 | 7 8 0 | 50 | 1 9 0 | 5 6 0 | 11 | 2 9 0 |
27/07/21 To 01/08/21 | 1 4 0 | 5 | 1 4 0 | 58 | 1 2 5 | 1 2 9 | 20 | 4 6 0 | 1 2 9 | 26 | 1 5 0 | 3 9 9 | 19 | 1 1 7 | 5 7 8 | 00 | 3 3 4 | |
03/08/21 To 08/08/21 | 3 3 7 | 37 | 3 4 0 | 1 5 6 | 28 | 1 3 4 | 1 5 9 | 50 | 2 3 5 | 2 7 0 | 99 | 9 0 0 | 5 9 0 | 42 | 4 4 4 | 2 2 3 | 75 | 1 4 0 |
10/08/21 To 15/08/21 | 3 8 9 | 02 | 1 5 6 | 2 2 3 | 79 | 4 5 0 | 6 7 8 | 10 | 3 8 9 | 2 0 0 | 20 | 6 7 7 | 3 7 0 | 05 | 2 3 0 | 1 3 5 | 94 | 2 3 9 |
17/08/21 To 22/08/21 | 4 7 0 | 11 | 3 8 0 | 1 1 0 | 20 | 5 5 0 | 4 4 0 | 80 | 5 5 0 | 1 3 7 | 19 | 1 1 7 | 3 7 0 | 01 | 5 7 9 | 2 5 0 | 77 | 1 3 3 |
24/08/21 To 29/08/21 | 5 5 0 | 05 | 6 9 0 | 3 4 0 | 75 | 6 9 0 | 3 9 0 | 23 | 1 2 0 | 2 3 0 | 56 | 2 5 9 | 2 7 0 | 9 | 1 1 9 | 14 | 7 8 9 | |
31/08/21 To 05/09/21 | 1 6 8 | 51 | 3 8 0 | 3 8 9 | 03 | 5 8 0 | 1 6 0 | 79 | 2 7 0 | 5 8 0 | 3 | 5 8 0 | 31 | 2 9 0 | 3 4 0 | 74 | 1 3 0 | |
07/09/21 To 12/09/21 | 3 9 0 | 21 | 3 8 0 | 1 3 9 | 38 | 4 4 0 | 6 9 0 | 54 | 1 4 9 | 4 4 0 | 85 | 1 4 0 | 2 4 0 | 68 | 3 5 0 | 3 0 0 | 31 | 5 6 0 |
14/09/21 To 19/09/21 | 5 7 0 | 25 | 6 9 0 | 1 2 4 | 74 | 1 4 9 | 2 4 5 | 10 | 3 8 9 | 2 9 0 | 10 | 4 6 0 | 1 1 6 | 83 | 3 0 0 | 1 2 6 | 94 | 2 3 9 |
21/09/21 To 26/09/21 | 2 4 8 | 42 | 6 6 0 | 5 8 0 | 32 | 2 3 7 | 5 6 0 | 18 | 3 5 0 | 2 2 5 | 96 | 1 5 0 | 3 9 9 | 11 | 3 8 0 | 7 7 0 | 46 | 3 3 0 |
28/09/21 To 03/10/21 | 4 4 5 | 39 | 1 2 6 | 4 8 0 | 22 | 1 1 0 | 2 4 0 | 65 | 1 4 0 | 2 9 0 | 15 | 7 9 9 | 1 1 0 | 22 | 4 8 0 | 1 5 6 | 21 | 3 8 0 |
05/10/21 To 10/10/21 | 1 0 0 | 11 | 4 7 0 | 1 4 0 | 59 | 9 0 0 | 2 4 4 | 01 | 3 8 0 | 1 6 0 | 70 | 3 3 4 | 6 9 9 | 43 | 3 0 0 | 1 3 3 | 70 | 5 6 9 |
12/10/21 To 17/10/21 | 1 2 2 | 57 | 1 1 5 | 1 1 8 | 09 | 1 4 4 | 2 6 7 | 52 | 1 4 7 | 1 1 7 | 99 | 2 7 0 | 1 3 0 | 49 | 5 7 7 | 4 7 9 | 00 | 1 2 7 |
19/10/21 To 24/10/21 | 5 6 7 | 81 | 3 8 0 | 1 7 8 | 68 | 1 1 6 | 2 2 6 | 04 | 7 8 9 | 6 8 0 | 43 | 4 9 0 | 3 8 0 | 10 | 1 9 0 | 1 6 0 | 71 | 4 7 0 |
26/10/21 To 31/10/21 | 1 1 6 | 82 | 1 5 6 | 1 0 0 | 14 | 7 8 9 | 4 4 9 | 73 | 4 4 5 | 1 5 9 | 59 | 1 8 0 | 1 2 4 | 71 | 1 2 8 | * * * | ** | * * * |
02/11/21 To 07/11/21 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 5 0 0 | 55 | 1 5 9 |
09/11/21 To 14/11/21 | 6 8 0 | 48 | 1 7 0 | 1 4 9 | 46 | 6 0 0 | 7 8 0 | 58 | 1 7 0 | 2 4 4 | 08 | 2 6 0 | 1 3 9 | 37 | 1 3 3 | 76 7 0 | 31 | 1 3 7 |
16/11/21 To 21/11/21 | 2 3 8 | 30 | 3 7 0 | 1 2 6 | 98 | 1 1 6 | 2 6 0 | 85 | 2 3 0 | 3 7 0 | 05 | 2 3 0 | 2 3 8 | 32 | 4 8 0 | 1 0 0 | 19 | 3 6 0 |
23/11/21 To 28/11/21 | 6 7 9 | 27 | 1 2 4 | 8 9 0 | 76 | 2 5 9 | 2 9 0 | 15 | 1 4 0 | 1 1 7 | 92 | 4 8 0 | 1 0 0 | 19 | 1 4 4 | 3 6 0 | 93 | 1 3 9 |
30/11/21 To 05/12/21 | 1 3 7 | 19 | 1 2 6 | 1 4 8 | 36 | 1 2 3 | 3 9 9 | 16 | 1 7 8 | 2 4 9 | 54 | 5 9 0 | 1 7 0 | 84 | 1 3 0 | 3 5 9 | 74 | 1 3 0 |
07/12/21 To 12/12/21 | 4 6 6 | 68 | 1 8 9 | 6 6 0 | 25 | 1 4 0 | 1 3 3 | 70 | 1 4 5 | 4 0 0 | 44 | 6 8 0 | 2 8 0 | 00 | 1 2 7 | 6 8 0 | 44 | 1 4 9 |
14/12/21 To 19/12/21 | 2 5 9 | 60 | 5 7 8 | 4 6 7 | 71 | 2 4 5 | 1 3 7 | 14 | 7 8 9 | 2 6 9 | 70 | 5 7 8 | 1 5 0 | 63 | 2 3 8 | 1 4 9 | 40 | 2 8 0 |
21/12/21 To 26/12/21 | 3 6 7 | 65 | 5 0 0 | 2 9 0 | 10 | 1 2 7 | 6 7 0 | 35 | 3 4 8 | 1 4 6 | 15 | 1 4 0 | 1 4 6 | 13 | 1 2 0 | 2 3 7 | 28 | 1 3 4 |
28/12/21 To 02/01/22 | 7 8 9 | 44 | 1 4 9 | 3 4 0 | 71 | 1 3 7 | 5 5 0 | 05 | 4 4 7 | 1 3 0 | 42 | 2 4 6 | 8 9 0 | 76 | 1 2 3 | 4 7 0 | 11 | 2 4 5 |
04/01/22 To 09/01/22 | 2 6 0 | 89 | 1 9 9 | 2 7 9 | 88 | 2 8 8 | 3 4 0 | 78 | 2 3 3 | 7 9 0 | 66 | 2 4 0 | 3 7 0 | 06 | 1 2 3 | 1 1 2 | 45 | 2 3 0 |
10/01/22 To 15/01/22 | 2 8 0 | 04 | 5 9 0 | 2 3 0 | 53 | 4 4 5 | 6 8 0 | 47 | 3 4 0 | 4 7 0 | 19 | 2 8 9 | 1 2 6 | 94 | 1 3 0 | 3 6 0 | 97 | 4 6 7 |
17/01/22 To 22/01/22 | 1 4 6 | 12 | 6 7 9 | 4 6 8 | 84 | 2 5 7 | 2 8 8 | 85 | 1 1 3 | 1 8 0 | 96 | 5 5 6 | 1 1 2 | 41 | 4 7 0 | 3 5 5 | 39 | 1 9 9 |
24/01/22 To 29/01/22 | 2 2 0 | 48 | 1 3 4 | 3 8 8 | 92 | 1 5 6 | * * * | ** | * * * | 1 4 0 | 55 | 1 5 9 | 4 5 6 | 52 | 4 8 0 | 8 0 0 | 89 | 2 2 5 |
31/01/22 To 05/02/22 | 5 6 0 | 12 | 1 5 6 | 6 8 0 | 44 | 1 1 2 | 1 3 7 | 16 | 1 1 4 | 1 2 7 | 06 | 4 6 6 | 2 2 5 | 97 | 3 4 0 | 2 6 6 | 48 | 5 5 8 |
07/02/22 To 12/02/22 | 2 8 0 | 06 | 1 6 9 | 2 5 0 | 78 | 1 1 6 | 3 7 0 | 00 | 1 3 6 | 1 2 7 | 07 | 1 2 4 | 2 3 0 | 56 | 1 5 0 | 1 4 0 | 51 | 1 0 0 |
14/02/22 To 19/02/22 | 1 1 2 | 49 | 3 6 0 | 1 2 0 | 33 | 7 7 9 | 5 6 0 | 19 | 1 9 9 | 1 5 7 | 30 | 1 3 6 | 5 5 0 | 01 | 1 2 8 | 7 7 9 | 35 | 2 6 7 |
21/02/22 To 26/02/22 | 1 2 4 | 79 | 1 1 7 | 3 8 9 | 08 | 2 6 0 | 3 6 0 | 90 | 3 7 0 | 1 3 7 | 18 | 2 6 0 | 6 6 0 | 27 | 7 0 0 | 7 9 9 | 51 | 3 9 9 |
28/02/22 To 05/03/22 | 1 2 0 | 30 | 3 7 0 | 4 8 0 | 29 | 9 0 0 | 3 8 9 | 04 | 1 3 0 | 4 7 0 | 14 | 7 8 9 | 3 7 0 | 04 | 7 8 9 | 6 6 0 | 28 | 9 9 0 |
07/03/22 To 12/03/22 | 2 3 0 | 51 | 1 0 0 | 3 6 0 | 95 | 1 1 3 | 3 5 0 | 86 | 1 1 4 | 1 2 6 | 93 | 1 4 8 | 5 6 9 | 01 | 5 6 0 | 1 7 0 | 83 | 2 3 8 |
14/03/22 To 19/03/22 | 1 6 6 | 35 | 1 4 0 | 1 3 0 | 41 | 2 2 7 | 1 9 9 | 93 | 4 4 5 | 5 6 8 | 99 | 1 8 0 | * * * | ** | * * * | 3 4 4 | 13 | 7 7 9 |
21/03/22 To 26/03/22 | 4 7 0 | 11 | 5 6 0 | 5 6 9 | 05 | 2 3 0 | 1 5 6 | 21 | 4 8 9 | 5 7 0 | 26 | 4 6 6 | 3 6 8 | 77 | 4 4 9 | 2 2 7 | 16 | 2 6 8 |
28/03/22 To 02/04/22 | 2 5 9 | 67 | 1 2 4 | 4 6 7 | 73 | 1 4 8 | 4 4 5 | 33 | 4 9 0 | 4 4 8 | 66 | 4 6 6 | 4 4 0 | 83 | 4 9 0 | 1 3 0 | 46 | 8 8 0 |
04/04/22 To 09/04/22 | 1 2 4 | 71 | 1 0 0 | 6 8 9 | 31 | 3 3 5 | 4 4 6 | 41 | 1 3 7 | 8 9 0 | 74 | 7 8 9 | 3 4 0 | 78 | 3 5 0 | 7 7 0 | 44 | 1 1 2 |
11/04/22 To 16/04/22 | 3 6 0 | 99 | 1 2 6 | 1 1 3 | 59 | 1 3 5 | 1 5 0 | 63 | 3 3 7 | 2 2 5 | 99 | 3 6 0 | 4 4 5 | 36 | 7 9 0 | 2 4 0 | 61 | 1 3 7 |
18/04/22 To 23/04/22 | 5 6 0 | 11 | 2 4 5 | 2 5 7 | 48 | 8 0 0 | 1 2 6 | 98 | 2 2 4 | 5 5 9 | 97 | 2 7 8 | 1 3 3 | 73 | 5 8 0 | 5 5 8 | 87 | 1 1 5 |
25/04/22 To 30/04/22 | 1 2 0 | 34 | 4 4 6 | 1 2 4 | 74 | 6 9 9 | 2 3 8 | 30 | 1 1 8 | 4 4 6 | 40 | 6 6 8 | 2 7 9 | 89 | 5 5 9 | 1 1 6 | 83 | 2 3 8 |
02/05/22 To 07/05/22 | 1 1 3 | 50 | 3 7 0 | 4 5 5 | 48 | 1 1 6 | 1 4 5 | 03 | 4 4 5 | 2 2 4 | 85 | 3 6 6 | 1 3 7 | 19 | 3 3 3 | 1 4 4 | 97 | 7 0 0 |
09/05/22 To 14/05/22 | 1 1 6 | 86 | 1 5 0 | 8 9 9 | 69 | 1 4 4 | 9 0 0 | 95 | 1 5 9 | 3 7 8 | 80 | 2 2 6 | 2 3 3 | 88 | 1 1 6 | 2 6 7 | 56 | 1 1 4 |
16/05/22 To 21/05/22 | 1 6 0 | 79 | 1 1 7 | 4 4 9 | 75 | 7 9 9 | 3 7 7 | 77 | 1 2 4 | 2 0 0 | 24 | 4 5 5 | 1 4 7 | 20 | 3 7 0 | 2 2 4 | 80 | 1 3 6 |
23/05/22 To 28/05/22 | 1 4 8 | 39 | 3 6 0 | 3 4 0 | 77 | 1 2 4 | 1 1 5 | 70 | 4 6 0 | 8 9 0 | 72 | 2 2 8 | 1 4 0 | 56 | 2 4 0 | 2 8 9 | 98 | 4 4 0 |
30/05/22 To 04/06/22 | 2 7 8 | 70 | 5 7 8 | 4 5 6 | 54 | 1 1 2 | 2 2 9 | 35 | 1 2 2 | 3 6 0 | 92 | 2 0 0 | 7 9 0 | 60 | 1 2 7 | 1 1 9 | 15 | 5 0 0 |
06/06/22 To 11/06/22 | 1 4 0 | 56 | 4 4 8 | 1 5 0 | 62 | 6 6 0 | 2 0 0 | 26 | 4 6 6 | 3 0 0 | 31 | 4 7 0 | 5 7 0 | 26 | 1 5 0 | 2 6 7 | 50 | 4 6 0 |
13/06/22 To 18/06/22 | 6 7 0 | 31 | 1 0 0 | 6 7 9 | 27 | 5 5 7 | 6 6 0 | 23 | 2 3 8 | 2 4 0 | 63 | 3 3 7 | 1 5 9 | 53 | 3 0 0 | 4 7 0 | 14 | 5 9 0 |
20/06/22 To 25/06/22 | 1 3 9 | 31 | 1 1 9 | 2 6 0 | 85 | 2 3 0 | 8 9 0 | 70 | 1 2 7 | 1 5 6 | 24 | 1 5 8 | 1 1 7 | 98 | 2 6 0 | 2 2 4 | 87 | 1 2 4 |
27/06/22 To 02/07/22 | 2 3 5 | 06 | 1 7 8 | 3 8 9 | 03 | 2 3 8 | 1 2 0 | 39 | 5 5 9 | 3 8 0 | 11 | 5 6 0 | 3 6 0 | 93 | 6 7 0 |
MY GAME ZONE
Guessing Forum 100% Open To Close Free Game Delhi Side Chart Satta Matka Tips Time Bazar Jodi Chart Kalyan Panel Chart All Satta Matka Chart