Super Bombay Day Matka Panel Chart
Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/10/20 To 31/10/20 | 4 6 0 | 01 | 1 3 7 | 3 6 9 | 88 | 4 4 0 | 3 6 8 | 70 | 5 6 9 | 3 5 8 | 61 | 1 2 8 | 3 7 9 | 97 | 1 1 5 | 1 4 9 | 46 | 1 5 0 |
02/11/20 To 07/11/20 | 5 6 9 | 09 | 1 8 0 | 5 5 7 | 74 | 1 4 9 | 5 6 0 | 18 | 5 6 7 | 4 9 0 | 32 | 4 8 0 | 1 3 7 | 10 | 2 8 0 | 1 2 6 | 94 | 4 5 5 |
09/11/20 To 14/11/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16/11/20 To 21/11/20 | 7 8 0 | 50 | 5 7 8 | 2 3 8 | 30 | 4 6 0 | 3 4 5 | 26 | 1 6 9 | 1 2 0 | 35 | 1 4 0 | 1 1 4 | 61 | 6 7 8 | 3 8 0 | 14 | 1 1 2 |
23/11/20 To 28/11/20 | 2 3 4 | 92 | 1 2 9 | 3 4 0 | 78 | 1 2 5 | 2 6 8 | 66 | 2 4 0 | 2 0 0 | 22 | 2 4 6 | 1 1 3 | 51 | 3 9 9 | 1 2 8 | 15 | 1 5 9 |
30/11/20 To 05/12/20 | 5 7 0 | 28 | 1 8 9 | 3 4 7 | 45 | 1 5 9 | 2 3 4 | 93 | 1 3 9 | 2 5 8 | 53 | 3 0 0 | 2 2 9 | 34 | 1 4 9 | 5 7 8 | 00 | 4 7 9 |
07/12/20 To 12/12/20 | 3 4 5 | 22 | 1 3 8 | 5 7 9 | 18 | 2 8 8 | 1 4 8 | 32 | 4 8 0 | 7 8 9 | 48 | 3 5 0 | 4 6 9 | 99 | 1 8 0 | 2 4 8 | 41 | 3 9 9 |
14/12/20 To 19/12/20 | 3 5 0 | 83 | 1 2 0 | 7 9 0 | 63 | 3 4 6 | 4 6 0 | 01 | 4 7 0 | 2 8 8 | 82 | 1 2 9 | 6 8 0 | 46 | 7 9 0 | 2 5 8 | 51 | 2 9 0 |
21/12/20 To 26/12/20 | 1 2 7 | 08 | 3 5 0 | 1 4 9 | 48 | 1 1 6 | 4 5 0 | 97 | 2 5 0 | 3 7 0 | 07 | 3 5 9 | 4 5 9 | 89 | 3 6 0 | 1 1 2 | 44 | 7 8 9 |
28/12/20 To 02/01/21 | * * * | ** | * * * | 1 2 3 | 60 | 1 1 8 | 1 6 0 | 73 | 3 4 6 | 9 9 0 | 80 | 3 8 9 | 3 6 7 | 63 | 4 9 0 | 3 6 0 | 91 | 5 7 9 |
04/01/21 To 09/01/21 | 4 5 7 | 64 | 5 9 0 | 3 6 0 | 97 | 4 6 7 | 3 8 9 | 03 | 3 4 6 | 2 4 5 | 15 | 4 5 6 | 1 3 6 | 06 | 1 6 9 | 2 2 3 | 77 | 3 4 0 |
11/01/21 To 16/01/21 | 5 7 9 | 14 | 1 4 9 | 2 4 4 | 09 | 5 6 8 | 1 4 8 | 34 | 5 9 0 | 3 6 8 | 71 | 3 9 9 | 4 5 9 | 84 | 3 4 7 | 6 7 7 | 03 | 3 4 6 |
18/01/21 To 23/01/21 | 2 2 4 | 85 | 7 8 0 | 3 6 7 | 60 | 5 6 9 | 1 8 9 | 84 | 7 8 9 | 2 5 8 | 52 | 3 4 5 | 1 3 9 | 37 | 3 5 9 | 3 9 0 | 26 | 4 5 7 |
25/01/21 To 30/01/21 | 3 5 8 | 67 | 2 7 8 | * * * | ** | * * * | 3 4 5 | 24 | 2 5 7 | 5 6 9 | 00 | 1 3 6 | 4 5 8 | 73 | 5 8 0 | 1 4 4 | 98 | 3 5 0 |
01/02/21 To 06/02/21 | 4 8 0 | 27 | 8 9 0 | 4 5 6 | 51 | 4 8 9 | 2 5 9 | 65 | 3 4 8 | 6 7 0 | 32 | 6 8 8 | 5 6 9 | 01 | 4 8 9 | 3 6 0 | 93 | 6 7 0 |
08/02/21 To 13/02/21 | 6 6 0 | 26 | 2 5 9 | 4 5 0 | 93 | 2 3 8 | 7 8 9 | 42 | 3 4 5 | 3 6 9 | 86 | 2 6 8 | 2 4 4 | 00 | 1 4 5 | 7 8 0 | 59 | 4 5 0 |
15/02/21 To 20/02/21 | 1 3 7 | 13 | 6 7 0 | 3 4 0 | 73 | 3 4 6 | 2 2 0 | 40 | 3 8 9 | 1 2 3 | 60 | 5 6 9 | 4 0 0 | 42 | 4 8 0 | 1 4 4 | 93 | 4 9 0 |
22/02/21 To 27/02/21 | 1 2 2 | 50 | 3 8 9 | 4 8 0 | 20 | 4 6 0 | 1 2 5 | 82 | 1 2 9 | 1 1 5 | 78 | 9 9 0 | 1 2 6 | 93 | 1 2 0 | 1 5 0 | 69 | 1 2 6 |
01/03/21 To 06/03/21 | 2 4 5 | 11 | 3 8 0 | 3 6 0 | 92 | 2 3 7 | 2 6 0 | 86 | 1 5 0 | 5 7 8 | 07 | 8 9 0 | 2 5 0 | 71 | 1 1 9 | 5 6 9 | 00 | 6 7 7 |
08/03/21 To 13/03/21 | 3 7 0 | 04 | 6 8 0 | 3 8 0 | 17 | 8 9 0 | 3 6 8 | 72 | 2 2 8 | 7 8 0 | 54 | 1 4 9 | 2 4 5 | 10 | 3 7 0 | 4 8 0 | 21 | 5 6 0 |
15/03/21 To 20/03/21 | 1 4 5 | 06 | 1 5 0 | 1 6 9 | 61 | 1 3 7 | 6 7 9 | 20 | 1 9 0 | 1 2 4 | 77 | 7 0 0 | 3 4 5 | 25 | 1 4 0 | 4 8 0 | 23 | 1 2 0 |
22/03/21 To 27/03/21 | 4 5 8 | 73 | 2 3 8 | 2 3 7 | 23 | 3 3 7 | 3 6 0 | 90 | 4 6 0 | 1 1 0 | 21 | 2 9 0 | 1 3 7 | 12 | 2 2 8 | 1 3 9 | 30 | 1 4 5 |
29/03/21 To 03/04/21 | * * * | ** | * * * | 3 6 0 | 98 | 3 5 0 | 5 6 9 | 02 | 1 5 6 | 2 4 6 | 29 | 1 2 6 | 3 8 0 | 1 | 3 8 0 | 1 | ||
03/04/21 To 08/04/21 | 2 2 5 | 97 | 1 2 4 | 1 3 7 | 17 | 2 5 0 | 1 3 0 | 48 | 1 3 4 | 2 4 0 | 69 | 3 6 0 | 3 4 8 | 57 | 8 9 0 | 3 6 0 | 91 | 2 2 7 |
10/04/21 To 15/04/21 | 7 8 9 | 43 | 1 3 9 | 1 4 7 | 24 | 2 4 8 | 1 7 0 | 80 | 4 6 0 | 3 4 0 | 70 | 4 6 0 | 5 5 7 | 75 | 1 5 9 | 5 8 0 | 32 | 1 5 6 |
17/04/21 To 22/04/21 | 1 7 0 | 82 | 1 2 9 | 1 1 4 | 69 | 1 3 5 | 4 4 8 | 61 | 3 8 0 | 5 9 0 | 45 | 1 4 0 | 3 6 0 | 99 | 4 5 0 | 1 2 9 | 20 | 2 4 4 |
24/04/21 To 29/04/21 | 4 5 6 | 53 | 5 8 0 | 1 5 8 | 46 | 2 4 0 | 4 8 0 | 25 | 2 3 0 | 1 4 0 | 51 | 3 8 0 | 2 4 4 | 01 | 5 6 0 | 1 3 6 | 00 | 3 7 0 |
01/05/21 To 06/05/21 | 6 7 9 | 26 | 1 5 0 | 3 6 8 | 74 | 5 9 0 | 3 6 9 | 87 | 7 0 0 | 4 5 0 | 91 | 5 6 0 | 2 6 9 | 77 | 1 2 4 | 2 5 8 | 55 | 5 0 0 |
08/05/21 To 13/05/21 | 1 3 5 | 96 | 1 6 9 | 6 7 9 | 21 | 1 2 8 | 3 7 0 | 07 | 1 2 4 | 1 2 0 | 33 | 5 9 9 | 2 4 6 | 25 | 2 3 0 | 1 1 8 | 02 | 2 3 7 |
15/05/21 To 20/05/21 | 7 9 0 | 67 | 2 2 3 | 4 8 9 | 12 | 1 3 8 | 2 3 0 | 59 | 1 2 6 | 2 8 0 | 09 | 2 2 5 | 2 3 0 | 50 | 4 6 0 | 1 1 5 | 75 | 3 6 6 |
22/05/21 To 27/05/21 | 1 3 6 | 09 | 4 6 9 | 2 3 6 | 12 | 3 4 5 | 1 4 7 | 20 | 2 4 4 | 1 3 6 | 07 | 7 0 0 | 5 7 7 | 95 | 2 3 0 | 2 2 7 | 12 | 1 4 7 |
29/05/21 To 03/06/21 | 3 3 6 | 21 | 5 6 0 | 6 7 0 | 36 | 2 5 9 | 5 9 0 | 44 | 2 2 0 | 1 3 9 | 35 | 4 5 | 1 2 4 | 79 | 4 5 0 | 3 8 9 | 07 | 2 5 0 |
05/06/21 To 10/06/21 | 7 8 9 | 48 | 3 5 0 | 3 5 0 | 84 | 1 3 0 | 1 2 6 | 92 | 2 0 0 | 2 2 7 | 17 | 2 5 0 | 1 1 0 | 23 | 1 2 0 | 1 1 5 | 74 | 4 5 5 |
12/06/21 To 17/06/21 | 4 6 0 | 02 | 4 8 0 | 6 8 9 | 31 | 2 2 7 | 3 8 0 | 14 | 7 8 9 | 3 7 0 | 02 | 2 2 8 | 1 7 0 | 84 | 7 8 9 | |||
19/06/21 To 24/06/21 | 1 7 9 | 73 | 3 0 0 | 1 9 0 | 07 | 1 6 0 | 1 4 0 | 52 | 1 2 9 | 3 7 0 | 00 | 1 1 8 | 1 2 9 | 20 | 2 8 0 | 1 8 9 | 80 | 2 3 5 |
26/06/21 To 01/07/21 | 1 8 0 | 98 | 2 6 0 | 2 4 8 | 45 | 2 6 7 | 1 1 0 | 22 | 1 2 9 | 2 2 0 | 40 | 3 8 9 | 1 6 0 | 76 | 1 5 0 | 1 1 0 | 24 | 3 5 6 |
03/07/21 To 08/07/21 | 4 7 0 | 15 | 2 3 0 | 1 7 0 | 81 | 4 7 0 | 1 8 0 | 95 | 1 4 0 | 6 8 9 | 30 | 5 7 8 | 5 6 8 | 96 | 1 5 0 | 3 7 0 | 09 | 1 3 5 |
10/07/21 To 15/07/21 | 1 2 4 | 77 | 3 4 0 | 3 5 7 | 53 | 2 3 8 | 3 5 0 | 84 | 7 8 9 | 2 3 0 | 57 | 1 2 4 | 5 7 8 | 09 | 4 5 0 | 4 8 9 | 18 | 5 6 7 |
17/07/21 To 22/07/21 | 1 9 0 | 00 | 2 8 0 | 1 2 0 | 32 | 4 8 0 | 1 2 0 | 33 | 1 3 9 | 5 6 0 | 10 | 3 8 9 | 4 5 7 | 66 | 1 5 0 | 1 2 9 | 22 | 1 1 0 |
24/07/21 To 29/07/21 | 2 8 0 | 06 | 3 4 9 | 1 2 6 | 9 | 1 2 6 | 99 | 1 8 0 | 1 3 0 | 40 | 2 3 5 | 2 5 0 | 71 | 3 8 0 | 3 8 0 | 13 | 1 6 6 | |
31/07/21 To 05/08/21 | 7 9 0 | 67 | 1 6 0 | 2 8 8 | 83 | 6 7 0 | 3 4 8 | 57 | 1 2 4 | 3 5 6 | 44 | 5 9 0 | 1 1 2 | 45 | 1 4 0 | 3 8 0 | 11 | 2 9 0 |
07/08/21 To 12/08/21 | 1 9 0 | 03 | 4 9 0 | 1 7 0 | 87 | 1 2 4 | 1 1 0 | 20 | 5 5 0 | 1 3 6 | 09 | 4 5 0 | 4 4 5 | 37 | 8 9 0 | 1 6 0 | 78 | 1 3 4 |
14/08/21 To 19/08/21 | 6 9 0 | 50 | 1 9 0 | 3 8 0 | 11 | 1 0 0 | 1 9 9 | 99 | 2 3 4 | 5 5 0 | 05 | 6 9 0 | 6 7 0 | 34 | 7 8 9 | 1 6 0 | 77 | 1 2 4 |
21/08/21 To 26/08/21 | 3 8 0 | 18 | 3 5 0 | 3 7 0 | 08 | 1 8 9 | 4 0 0 | 40 | 3 7 0 | 4 5 0 | 99 | 3 6 0 | 6 9 0 | 5 | 6 9 0 | 59 | 3 6 0 | |
28/08/21 To 02/09/21 | 5 7 9 | 10 | 2 8 0 | 1 7 8 | 64 | 1 4 9 | 1 4 8 | 36 | 1 6 9 | 5 9 0 | 44 | 2 2 0 | 1 7 0 | 87 | 2 7 8 | 1 0 0 | 14 | 2 2 0 |
04/09/21 To 09/09/21 | 1 5 9 | 51 | 2 9 0 | 2 4 0 | 61 | 5 6 0 | 3 8 0 | 18 | 1 8 9 | 1 4 0 | 58 | 2 6 0 | 1 2 0 | 35 | 2 3 0 | 6 7 0 | 32 | 1 3 8 |
11/09/21 To 16/09/21 | 1 8 8 | 71 | 3 8 0 | 4 7 0 | 18 | 1 2 5 | 1 4 0 | 50 | 3 7 0 | 2 4 0 | 62 | 2 0 0 | 3 4 0 | 76 | 2 4 0 | 1 1 0 | 24 | 7 8 9 |
18/09/21 To 23/09/21 | 1 6 0 | 78 | 2 8 8 | 1 6 0 | 78 | 2 8 8 | 6 7 0 | 34 | 4 0 0 | 3 5 0 | 80 | 2 8 0 | 1 5 0 | 64 | 4 5 5 | 1 1 4 | 69 | 3 6 0 |
24/09/21 To 29/09/21 | 5 7 7 | 92 | 4 8 0 | 5 7 0 | 22 | 1 5 6 | 5 7 0 | 24 | 5 9 0 | 4 7 0 | 12 | 3 4 5 | 2 4 0 | 62 | 1 5 6 | 1 6 0 | 73 | 5 8 0 |
01/10/21 To 06/10/21 | 2 4 0 | 62 | 6 6 0 |
MY GAME ZONE
Guessing Forum 100% Open To Close Free Game Delhi Side Chart Satta Matka Tips Time Bazar Jodi Chart Kalyan Panel Chart All Satta Matka Chart